GT40 P/1033 is for sale – Click Here | GT40 # GT 106 is for sale – Click here |
Chassis_Number | GT40 History Photos and Race results |
GT 101 | GT 101 History Photos and Race results |
GT 102 | GT 102 History Photos and Race results |
GT 103 | GT 103 History Photos and Race results |
GT 104 | GT 104 History Photos and Race results |
GT 105 | GT 105 History Photos and Race results |
GT 106 | GT 106 History Photos and Race results |
GT 107 | GT 107 History Photos and Race results |
GT 108 | GT 108 History Photos and Race results |
GT 109 | GT 109 History Photos and Race results |
GT 110 | GT 110 History Photos and Race results |
GT 111 | GT 111 History Photos and Race results |
GT 112 | GT 112 History Photos and Race results |
GT40 P/1000 | GT40 P/1000 History Photos and Race results |
GT40 P/1001 | GT40 P/1001 History Photos and Race results |
GT40 P/1002 | GT40 P/1002 History Photos and Race results |
GT40 P/1003 | GT40 P/1003 History Photos and Race results |
GT40 P/1004 | GT40 P/1004 History Photos and Race results |
GT40 P/1005 | GT40 P/1005 History Photos and Race results |
GT40 P/1006 | GT40 P/1006 History Photos and Race results |
GT40 P/1007 | GT40 P/1007 History Photos and Race results |
GT40 P/1008 | GT40 P/1008 History Photos and Race results |
GT40 P/1009 | GT40 P/1009 History Photos and Race results |
GT40 P/1010 | GT40 P/1010 History Photos and Race results |
GT40 P/1011 | GT40 P/1011 History Photos and Race results |
GT40 P/1012 | GT40 P/1012 History Photos and Race results |
GT40 P/1013 | GT40 P/1013 History Photos and Race results |
GT40 P/1014 | GT40 P/1014 History Photos and Race results |
GT40 P/1015 | GT40 P/1015 History Photos and Race results |
GT40 P/1016 | GT40 P/1016 History Photos and Race results |
GT40 P/1017 | GT40 P/1017 History Photos and Race results |
GT40 P/1018 | GT40 P/1018 History Photos and Race results |
GT40 P/1019 | GT40 P/1019 History Photos and Race results |
GT40 P/1020 | GT40 P/1020 History Photos and Race results |
GT40 P/1021 | GT40 P/1021 History Photos and Race results |
GT40 P/1022 | GT40 P/1022 History Photos and Race results |
GT40 P/1023 | GT40 P/1023 History Photos and Race results |
GT40 P/1024 | GT40 P/1024 History Photos and Race results |
GT40 P/1025 | GT40 P/1025 History Photos and Race results |
GT40 P/1026 | GT40 P/1026 History Photos and Race results |
GT40 P/1027 | GT40 P/1027 History Photos and Race results |
GT40 P/1028 | GT40 P/1028 History Photos and Race results |
GT40 P 1029 | GT40 P/1029 History Photos and Race results |
GT40 P/1030 | GT40 P/1030 History Photos and Race results |
GT40 P/1031 | 02/66 : Daytona, 95, Hansgen/Donohue, 3rd -03/66 : Sebring, 2, Gurney/Foyt, DISQ -06/66 : Le Mans, 6, Andretti/Bianchi, DNF -02/67 : Daytona, 5, Andretti/Ginther, DNF -04/67 : Sebring, 2, Foyt/Ruby, 2nd -06/67 : Le Mans, 5, Gardner/Mc Cluskey, DNF |
GT40 P/1032 | 03/66 : Sebring, 3, Hansgen/Donohue, 2nd -06/66 : Le Mans, 4, Hawkins/Donohue, DNF |
GT40 P/1033 | 09/68 : Montlhery, Martin, DNF -03/69 : Le Mans Trials, Martin/Hanrioud -04/69 : Monza, 34, Hanrioud/Martin, 15th -06/69 : Le Mans, 58, Hanrioud/Martin, DNS -07/69 : Magny Cours, Martin, 4th -10/69 : Montlhery, Maublanc/Martin, 9th – Hockenheim, Martin, 9th -01/70 : Buenos Aires, 48, Forrester/Martin, DNF – Buenos Aires, 15, Forrester/Martin, 12th -03/70 : Rallye de l’Ouest, Martin, 2nd -04/70 : Montlhery, Martin, 2nd .Car was modified for road use by Sbarro, car was burned, and rebuilt by Sbarro with a new monocoque.2003 we see at Zurich at hill climb |
GT40 P/1034 | GT40 Chassis #1034 – First owner James Fielding of Gloucester took delivery of this car, Chassis number 1034 in March 1966. The pine green car left the factory with black trim and as the Ford Advanced Vehicles Production Car Record Sheet records, a heated windscreen, reversing lights, wing mirrors, an electric clock and two fuel gauges. It was retained by Mr Fielding, chairman of the company that produced dynamometers used in the GT40 test programme, for five years.Finally Fielding sold the car to Paul Weldon. Weldon owned the car for three years, often using it on the road as Fielding had. During 1973 he also entered and won a concourse event at Brands Hatch, demonstrated the car in the pre-race parade at Le Mans and used it in the GT40 team in the 6 hour relay race at Silverstone, demonstrating what a versatile car the GT40 was.Mid 1974 saw Weldon acquire the Mirage M10001 from Anthony Hutton, giving 1034 in part exchange. Shortly afterwards George Parlby an Australian visiting the UK saw and bought 1034 shipping it to Australia on his return home.Parlby raced the car regularly in Australian events until 1982, when he retired it from the track. The car was spruced up and re-sprayed in the familiar JWA / Gulf colour scheme of Light Blue and Marigold. It reappeared for the inaugural Australian G.P. meeting in 1985 having its engine stripped and rebuilt for the occasion.1034 was featured on the cover of Sports and Classic Cars in 1988 before being passed to an American collector, one Harley Cluxton and then to the billionaire Sam Walton, where it shared a garage with the dual Le Mans winning Gulf GT40 (Chassis #1075).The car then went through the hands of noted GT40 devotee George Stauffer to German born Peter Rossler who purchased the car in 1995. Although in excellent condition, in true German style the car underwent further restoration, preparing it to original race specifications.1034 became a prominent entrant at historic meetings around Europe in the famous GTM series, winning last time out at the prestigious Grand Prix of Stuttgart meeting held at the famous Hockenheim Circuit.In July’99, historic touring car enthusiast David Bowden acquired 1034 at the Silverstone historic race weekend in England.Since returning to Australian soil in August ‘99, 1034 has been at many different events including the Leyburn Historic Sprints, Noosa Beach Concourse (winning best competition car) and the Queensland All Ford Day (winning 3 awards including car of the show).It was also a feature car at the Ipswich 500 V8 Supercar race in October ‘99 where driver Kevin Bartlett turned in (on road tyres) laps of 1 minute 19 – only seconds off the V8 Supercars race times. Not bad for an old car and an even older driver!In November ’99 the car was invited to compete in the ‘Adelaide Classic Rally’ where it proceeded to give both driver, Kevin Bartlett and navigator, David Bowden many thrills. It was entered in the International Supersports Cup race at the 2000 Melbourne Grand Prix. Once again Kevin Bartlett drove the GT40 to its limit!The highlight of the race was beating the 7 litre Mark IV GT40 owned by American Tom Malloy.The car was caught up in a race start mêlée where up to five cars were seriously damaged, only Kevin’s skill and perception saved the GT40 from the same fate.This car has been on numerous TV segments as well as being a ‘feature car’ in the Australian Classic Car magazine. |
GT40 P/1035 | |
GT40 P/1036 | 09/68 : Snetterton, 163, Bird, 4th – Brands Hatch, Bird, cl2 |
GT40 P/1037 | 03/66 : Sebring, 17, Wietzes/Fisher, RDT -05/66 : St Jovite, Wietzes, 7th -06/66 : Mosport Park, 95, Wietzes, 6th – Watkins Glen, Wietzes, 14th -07/66 : St Jovite, 94, Wietzes, 5th -09/66 : St Jovite, Wietzes – Mosport Park, Wietzes, 6th -07/67 : St Jovite, Wietzes, 2nd -09/67 : Mosport Park, 94, Wietzes, 11th -08/69 : Silverstone, 201, Jordan, 2nd |
GT40 P/1038 | 04/66 : Le Mans Trials, 11, Scott -05/66 : Silverstone, 25, Scott, 6th – Spa, 42, Scott/Revson, 3rd -06/66 : Le Mans, 59, Scott/Revson, DNF -04/67 : Sebring, 17, Mc Namarra/Grossman, 8th -08/67 : Snetterton, Jordan, cl2 – Snetterton, 20, Jordan, 3rd – Snetterton, 17, Jordan, 5th – 10/67 : Snetterton, Jordan, DNS – 03/68 : Silverstone, 133, Jordan, 2nd -04/68 : Snetterton SGT, Jordan, 1st – Snetterton, 57, Jordan, 1st – Silverstone SGT, Jordan, 5th – Silverstone, Jordan 6th -05/68 : Silverstone GT, Jordan, 2nd – Silverstone, Jordan, 5th – Snetterton SGT, Jordan, 2nd – Snetterton, Jordan, 4th -06/68 : Silverstone SGT, Jordan, 1st – Silverstone, Jordan, 3rd – Snetterton, 187, Jordan, 4th – Snetterton, 187, Jordan, 3rd – Silverstone, 102, Jordan, 1st – Snetterton SGT, 98, Jordan, 4th – Snetterton, 58, Jordan, 3rd -07/68 : Woburn Park, Jordan, 2nd – Snetterton GT, 104, Jordan, 1st – Snetterton, 104, Jordan, 2nd -08/68 : Snetterton SGT, 88, Jordan, 1st – Snetterton, 88, Jordan, 2nd – Silverstone, 132, Jordan, 5th -09/68 : Silverstone SGT, Jordan, 1st – Silverstone, Jordan, 3rd – Crystal Palace, 80, Jordan, DNS – Phoenix Park, Jordan, 2nd -10/68 : Silverstone, Jordan, 4th – Snetterton, 101, Jordan, 2nd – Thruxton, 131, Jordan, 6th – Silverstone GT, Jordan, 4th – Silverstone, Jordan, 4th -04/69 : Silverstone GT, 203, Jordan, 1st – Silverstone GT, 132, Jordan, 2nd – Silverstone, Jordan, 2nd – Snetterton, Jordan, DNS -05/69 : Snetterton SGT, Jordan, 1st – Snetterton, 64, Jordan, 1st -06/69 : Snetterton GT, Jordan, 2nd – Snetterton, Jordan, 2nd – Silvertsone GT, Jordan, 1st – Silverstone, Jordan, 4th – Snetterton GT, 43, Jordan, 1st – Snetterton, Jordan, 2nd -07/69 : Silverstone GT, Jordan, 1st – Silverstone GT, Jordan, 1st – Snetterton, 1, Jordan – Snetterton GT, 1, Jordan, 1st – Snetterton, 1, Jordan, 2nd – Snetterton GT, 101, Jordan, 1st -08/69 : Snetterton SGT, Jordan, 1st – Snetterton, Jordan, 2nd – Karlskoga, Jordan, 14th -09/69 : Silverstone GT, Jordan, 3rd – Silverstone GT, Jordan, 2nd – Silverstone, Jordan, 3rd – Phoenix Park, Jordan – Silverstone, Jordan, 3rd -10/69 : Silverstone, 180, Jordan, 1st – Snetterton, 75, Jordan, 2nd – Silverstone, Jordan, 2nd – Silverstone SGT, Jordan, 3rd -04/70 : Silverstone, Jordan, 1st – Snetterton ,Jordan, 2nd -05/70 : Silverstone, 117, Jordan, 1st – Thruxton, Jordan, 6th – Silverstone, Jordan, 1st – Silverstone GT, 131, Jordan, 2nd06/70 : Snetterton, Jordan, 1st – Snetterton SGT, 140, Jordan, 2nd – Mallory Park, Jordan, 7th -07/70 : Silverstone Gt, Jordan, 2nd – Silverstone, Jordan, 3rd – Silverstone, Jordan, 2nd – Silverstone GT, 181, Jordan, 1st – Silverstone, Jordan, 2nd – Snetterton, Jordan, 4th -08/70 : Silverstone GT, Jordan, 1st – Silverstone, Jordan, 3rd – Snetterton, Jordan,2nd – Silverstone, Jordan, DNF – Brands Hatch, Jordan, DNf – Silverstone, Jordan, DNF – Thruxton, Jordan, 1st – Snetterton, Jordan, 2nd -09/70 : Silverstone GT, 96, Jordan, 2nd – Silvertstone, 96, Jordan, 4th – Silverstone, 112, Jordan, 5th – Silverstone, 112, Jordan, 2nd – Mallory Park, Jordan, 2nd – Silverstone, 145, Jordan, 3rd -10/70 : Silverstone GT, 124, Jordan, 2nd – Silverstone, 124, Jordan, 1st – Thruxton, 208, Jordan, 4th – Silverstone, 119, Jordan, 1st |
GT40 P/1039 | 04/66 : Le Mans Trials, 12, Mairesse -05/66 : Sap, 41, Mairesse/Muller, DNF |
GT40 P/1040 | 04/66 : Le Mans Trials,12, Muller/Ireland – Monza, 9, Muller/Mairesse, 3rd -06/66 : Le Mans, 14, Sutcliffe/Spoerry, DNF -04/67 : Le Mans Trials, 18, Muller, DNF – Monza, 32, Borel/Ballot-Lena, DNF |
GT40 P/1041 | 09/66 : Zolder, 101, Beurlys, 1st -10/66 : Montlhery, 32, Buerlys/Mairesse, DNF -04/67 : Zolder, Dauwe, 2nd – Zolder, Dauwe, 2nd -05/67 : Montlhery, Dauwe, 4th |
GT40 P/1042 | 02/67 : Daytona, 9, Casoni/Maglioli, DNF -04/67 : Sebring, 19, Maglioli/Vaccarella, 5th -06/67 : Le Mans, 18, Maglioli/Casoni, DNF -08/67 : Zeltweg, Vaccarella/Maglioli, 3rd – 1997 Nurburgring historic GTM, 1st – May 2000, Monaco auction : carbon body, new hight tech instrumentation, we don’t know what’s original on the car…not good ! |
GT40 P 1043 | |
GT40 P 1044 | |
GT40 P 1045 | 06/68 : Blackbushe, Hamilton, 1st -07/68 : Blackbushe, 60, Hamilton, 1st – Blackbushe, 72, Davis -09/68 : Brighton Speeds Trials, 193, Davis/Hamilton, 2nd/3rd -10/69 : Odiham, 76, Hamilton, 3rd |
GT40 P 1046 | 06/66 : Le Mans, 2, Amon/Mc Laren, 1st -02/67 : Daytona, 6, Ruby/Hulme, DNF |
GT40 P 1047 | 06/66 : Le Mans, 3, Gurney/Grant, DNF -02/67 : Daytona, 3, Foyt/Gurney, DNF -06/67 : Le Mans, 57, Hawkins/Bucknum, DNF – Reims, 1, Schlesser/Ligier, 1st -07/67 : Mugello, 4, Schlesser/Ligier, 4th -10/67 : Montlhery, 1, Schlesser, DNF – Montlhery, 1, Schlesser/Ligier, 4th – 1991 : auction Paris |
GT40 P 1048 | 07/66 : Trento Bondone, Casoni, 7th, 3rd in cl. -08/66 : Enna, Casoni, DNF -09/66 : Zeltweg, 8, Casoni, 7th -10/66 : Montlhery, 36, Vaccarella/Casoni, DNF -06/67 : Reims, 24, Maglioli/Vaccarella, DNF -10/67 : Montlhery, 6, Vaccarella/Maglioli, DNF- sold to Koenig -06/69 : Norisring, Konig, DNS -10/69 : Casablanca, Rouget, DNF -10/70 : Montlhery, Rouget DNF ,1971 24 Hours Le Mans – Konig- car destroyed DNF : 1972 sold to Dagorne – 1973 sold to Van den Doorn – restored by Franco Sbarro -a replica was built with parts and sold in Auction as the original is still with the same owner for the last 28 years 2000 The owner Van den Doorn send a fax to the auction company asking them how they can put his car in Auction when his car is in garage ? He didn t receive a answer ! 1997: Nurburgring auction – the replica August 2000, Quail Lodge auction. the replica .2002 Le Mans Auction ,the US GT 40 is detailled as the real car own by Lucchini for 20 years and the Van den Doorn is detailled as the replica ? |
GT40 P 1049 | 05/66 : Bridgehampton, Thompson, 13th -09/66 : Elkhart Lake, Thompson/Lowther, DNF -02/67 : Daytona, 11, Ickx/Thompson, 6th -03/69 : Sebring, 24, Grant/Ouest, DNF -04/67 : Sebring, 11, Thompson/Lowther, DNF -07/69 : Watkins Glen, 24, Grant/Heppenstall/Brown, DNF -02/70 : Daytona, 19, Grant/Marcus, DNF -03/70 : Sebring, 29, Grant/Heppenstall/Brown, DNF |
GT40 P 1050 | |
GT40 P 1051 | |
GT40 P 1052 | |
GT40 P 1053 | |
GT40 P 1054 | |
GT40 P 1055 | 11/1966 – Detroiter Al Virzi – 1974 for sale in Livonia -1977 : Edsel Ford II -1983 : John Mecom Jr – Swiss Collector -1994 : Retro 24 Hours race Paul Ricard, 3rd -1997 Geneva auction |
GT40 P 1056 | |
GT40 P 1057 | |
GT40 P 1058 | |
GT40 P 1059 | |
GT40 P 1060 | |
GT40 P 1061 | |
GT40 P 1062 | 11/1966 : Ford Motor Company -1967 : bought by Len Cheney -1980 : Jeff Lewis, California – Race meetings in USA – Auction Silverstone July 1999. |
GT40 P 1063 | |
GT40 P 1064 | |
GT40 P 1065 | |
GT40 P 1066 | |
GT40 P 1067 | |
GT40 P 1068 | |
GT40 P 1069 | 02/1967 : Ford of Dearborn (AHK 940 F) – A. Bamford car in Yellow – Sold to K. Mc Donald – Harrison Brothers – sold back to W. Green -1972 : Hamilton – E. Mather – Martin Johnson (car in Yellow 1977) -London auction 1998 |
GT40 P 1070 | |
GT40 P 1071 | 07/69 : Silverstone, Beach – Thruxton, 160, Beach, 1st -08/69 : Silverstone, Beach, 7th – Thruxton, 10, Forrester/Hedges – Castle Combe, Hurst, 3rd – Silverstone, Hurst, 6th |
GT40 P 1072 | 03/68 : Croft, 45, Cussins, DNS – Castle Howard, Cussins, 3rd – Castle Howard, Cussins, 10th -04/68 : Harewood, Cussins, 3rd – Woodvale, Cussins, 1st – Woodvale, Lawson/Cussins, 2nd/3rd – Harewood, Cussins, 2nd -05/68, Croft, Cussins, 1st – Sandtoft, Cussins, 1st – Bardon Manor, Cussins, 2nd – Leighton Hall, Cussins, 1st -06/68 : Harewood, 84, Cussins, 1st – Harewood, 84, Cussins, 6th – Tholt-y-Will, 41, Cussins, 1st -07/68 : Boulay Bay, Cussins, 2nd -08/68 : Shelsley Walsh, Cussins, 1st -09/68 : Croft, Cussins, 2nd – Harewood, Cussins, 1st – Topcliffe, Cussins, 1st -10/68, Olivier’s Mount, Cussins, 3rd – Olivier’s Mount, Cussins, 2nd – Castle, Howard, Lawson, 1st – Castle Howard, Lawson, 6th |
GT40 P 1073 | 04/68 : Brands Hatch, 8, Drury/Holland, DNF – Monza, Drury/Sanger, DNF -05/68 : Targa Florio, 136, Drury/Sanger, 54th – Nuerburgring, 67, Drury/Sanger, 34th – Spa, 36, Drury/Sanger, DNF – 07/68 : Castle Combe, 100, Fry, 1st -07/68 : Silverstone, 8, Fry, DNF -08/68, Thruxton, 201, Fry, 2nd – Mallory Park, 121, Fry, DNS – Silverstone, 131, Fry, 1st – Silverstone, Fry, 1st -09/68 : Brands Hatch, 112, Fry, DNF -08/70 : Shelsley Walsh, Wright, 2nd – 09/70 : Prescott, Wright, 2nd – Pontypool, Wright, 2nd -10/70 : Weston-Super-Mare, Wright, 1st |
GT40 P 1074 | 02/68 : Daytona, 9, Hawkins/Hobbs, DNF -03/68 : Sebring, 29, Hawkins/Hobbs, 28th -04/68 : Le Mans Trials, 12, Ickx – Monza, 40, Hawkins/Hobbs, 1st -05/68 : Nuerburgring, 66, Hobbs/Redman, 6th -07/68 : Watkins Glen, 6, Hawkins/Hobbs, 2nd -09/68 : Le Mans, 10, Hawkins/Hobbs, DNF -10/68, Montlhery, 4, Beurlys/De Fierlant, 8th -04/69 : Brands Hatch, 10, Hobbs/Hailwood, 5th |
GT40 P 1075 | 02/68 : Daytona, 8, Ickx/Redman, DNF -03/68 : Sebring, 28, Ickx/Redman, DNF -04/68 : Brands Hatch, 4, Ickx/Redman, 1st – Monza, 39, Ickx/Redman, DNF -05/68 : Nuerburgring, 65, Ickx/Hawkins, 3rd – Spa, 33, Ickx/Redman, 1st -07/68 : Watkins Glen, 5, Ickx/Bianchi, 1st -09/68 : Le Mans, 9, Rodriguez/Bianchi, 1st -02/69 : Daytona, 2, Hobbs/Hailwood, DNF -03/69 : Sebring, 22, Ickx/Oliver, 1st -06/69 : Le Mans, 6, Ickx/Oliver, 1st |
GT40 P 1076 | 09/68 : Le Mans, 11, Muir/Oliver, DNF -02/69 : Daytona, Ickx/Oliver, DNF -03/69 : Sebring, 23, Hobbs/Hailwood, DNF -06/69 : Le Mans, 7, Hobbs/Hailwood, 3rd |
GT40 P 1077 | |
GT40 P 1078 | 04/68 : Brands Hatch, 6, Salmon/Piper, 11th -05/68 : Monza, 42, Piper/Salmon, DNF – Nuerburgring, 75, Salmon/Piper, 14th – Spa, 35, Salmon/Piper, DNF -09/68 : Le Mans, 12, Salmon/Liddell, DNF -05/70 : Aintree, 71, Weir, 4th – Nuerburgring, 60, De Cadenet/Forrester, DNF -06/70 : Snetterton, 217, Ogier, cl2 -07/70 : Vila Real, Weir, DNF -10/70 : Osterreichring, 10, Weir/De Cadenet, 11th – Montlhery, Weir/De Cadenet, 7th |
GT40 P 1079 | 04/68 : Monza, 49, Mairesse/Beurlys, 7th -05/68 : Spa, 32, Mairesse/Beurlys, DNF -09/68 : Le Mans, 8, Mairesse/Beurlys, DNF Car destroyed at Le Mans at 300km/h . A replica was built by Sbarro using this number ( as by conversation with Franco Sbarro in 2004 ) own by Lecou in Belgium |
GT40 P 1080 | |
GT40 P 1081 | 04/69 : Brands Hatch, 9, Kellenres/Jost, 16th – Monza, 35, Kelleners/Jost, 4th -05/69 : Spa, 37, Kelleners/Jost, 10th -06/69 : Nuerburgring, 36, Kelleners/Jost, 6th -06/69 : Le Mans, 68, Kelleners/Jost, 6th -07/69 : Watkins Glen, 7, Kelleners/Jost, 5th – Watkins Glen, 17, DNS |
GT40 P 1082 | 04/69 : Monza, 37, Martin/Bayard, DNS -05/69 : Dijon, Martin, 5th – Montlhery, Martin, 1st -06/69 : Montlhery, 33, Martin, 2nd – Le Mans, Bayard/Martin, DNS -09/69 : Tour De France, Martin/Samon, DNF -10/69 : Montlhery, Martin, 1st – Montlhery, Martin/Piot, 5th – Casablanca, Martin, 1st – Montlhery, Martin, DNF -05/70 : Magny Cours, Martin, 2nd -09/70 : Tour DE France, Martin/Depret, DNF |
GT40 P 1083 | First owned by team Colegio Arte E Instrucao (“CAI”) in Rio de Janeiro, 1969 – 1971. Results: 11/69 Campeonato do Rio de Janeiro – 1st (Sydney Cardoso); 12/69 mil quilometros da Guanabara – DNF (Cardoso); 01/71 First stage GP de Sao Paulo – 2nd (Cardoso); Second stage GP de Sao Paulo – 5th (Cardoso).Sold to Wilson Fittipaldi in late 1971. According to Fittipaldi Racing in Florida, raced five or six times in Brazil by Fittipaldi, and once by Carlos Pace, under Bardahl sponsorship. Reportedly won all races entered. Exact dates and venues unknown, since Wilson Fittipaldi’s old records and photos have been lost. Also used as a road car by Fittipaldi.Sold via Emerson Fittipaldi and Adrian Hamilton to George Stauffer (USA) in 1982, then by Stauffer to Jim George (USA) in 1992, then to Arthur Urciuoli (USA) in 2002. |
GT40 P 1084 | 05/68 : Spa, 34, Hawkins/Hobbs, 4th |
GT40 P 1085 | |
GT40 P 1086 | |
GT40 M3 1101 | |
GT40 M3 1102 | |
GT40 M3 1103 | |
GT40 M3 1104 | |
GT40 M3 1105 | 1968 : sold to Karajan -1973 : sold to Tony Brown – Sold to R. Cooper in 1975 – sold to Novik -1978 sold to Kalko -Auction 1999 :Monterey – Auction 2000 |
GT40 M3 1106 | |
GT40 M3 1107 | |
GT40 P 1108 | |
GT40 P 1109 | |
GT40 P 1110 | |
GT40 P 1111 | |
GT40 P 1112 | 2003 March London auction unfinished project |
GT40 P 1113 | |
GT40 P 1114 | |
AM GT 1 | 03/66 : Sebring, 25, Whitmore/Gardner, DNF -04/66 : Le Mans Trials, 16, Whitmore/Gardner |
AM GT 2 | 03/66 : Sebring, 24, Hill/Stewart, DNF -04/66 : Le Mans Trials, 15, Hill/Stewart/Hawkins -03/67 : Snetterton, 52, Hawkins, 1st – Silverstone, 4, Hawkins, 2nd -04/67 : Silverstone, 29, Hawkins, 3rd -05/67 : Silverstone, 44, Hawkins, 1st – Crystal Palace, 42, Hawkins, 1st -06/67 : Clermont-Ferrand, 7, Hawkins, 1st -07/67 : Norisring, Hawkins, DNF – Silverstone, 47, Hawkins, DNF -08/67 : Karlskoga, 3, Hawkins, DNF – Zelweg, 5, Hawkins, 1st – Brands Hatch, 52, Hawkins, 2nd -09/67 : Oulton Park, 91, Hawkins, 1st -04/68 : Brands Hatch, 5, Hawkins/Hobbs, 4th – Oulton Park, Hawkins, 2nd – Silverstone, 32, Hawkins, 3rd -05/68 : Zandvoort, 1, Hawkins, 1st -06/68 : Oulton Park, 38, Hawkins, 3rd – Anderstorp, Hawkins, 2nd – Mallory Park, 62, Hawkins, 2nd – Norisring, Hawkins, 15th -07/68 : Vila Real, Hawkins, 3rd – Hockenheim, Hawkins, 3rd – Silverstone, Hawkins, 2nd -08/68 : Karlskoga, 1, Hawkins, 3rd – Zeltweg, 20, Hawkins, 3rd -09/68 : Brands Hatch, 108, Hawkins, 10th – Hockenheim, Hawkins, 3rd – Nuerburgring, Hawkins, 1st -10/68 : Montlhery, 3, Godia/Juncadella, DNF -03/69 : Silverstone, 35, Juncadella, DNS -04/69 : Snetterton, 59, Juncadella, 12th – Thruxton, 15, Juncadella, 7th – Brands Hatch, 11, Juncadella/Spice, DNF -05/69 : Montseny, Juncadella, 6th -06/69 : Jarama, Juncadella, 2nd -07/69 : Canencia, Juncadella, 1st – Morcuera, Juncadella, 2nd -09/69 : Alcaniz, Juncadella, 3rd -10/69 : Barcelona, 27, Juncadella/Spice, DNF – Montlhery, Juncadella/Spice, DNF – Jarama, Juncadella/Spice, 3rd – 01/70 : Buenos Aires, 16, Serra/Brea, DNF – Buenos Aires, 16, Brea/Serra, DNF |
XGT 1 | 06/66 : Le Mans, 8, Whitmore/Gardner, DNF |
XGT 2 | 06/66 : Le Mans, Hill/Muir, DNF |
XGT 3 | |
M 10001 | 04/67 : Le Mans Trials, 12, Attwood – Monza, 6, Ickx/Rees, DNF -05/67 : Spa, 7, Piper, DNF – Nuerburgring, 6, Ickx/Attwood, DNF -06/67 : Le Mans, 14, Piper/Thompson, DNF -08/67 : Karlskoga, 2, Bonnier, 2nd -09/67 : Skarpnack, 2, Bonnier, 1st -11/67 : Kyalami, 4, Ickx/Redman, 1st -11/68 : Kyalami, 1, Ickx/Hobbs, 1st – Kyllarney, 2, Hobbs/Hailwood, 2nd -12/68 : Kumalo, 86, Guthrie, 3rd – Kumalo, Guthrie, DNS – Lourenco Marques, 1, Guthrie/Hailwood, 1st – Pietermaritzburg, 1, Guthrie/Hailwood, 2nd -01/69 : East London, Guthrie/Hailwood, DNS -06/69 : Norisring, 6,Hailwood, 12th -07/69 : Hockenheim, Nelson -11/69 : Kyalami, 3, Hailwood/Gethin, DNF – Killarney, 3, Hailwood/Gethin, DNF -12/69 : Lourenco Marques ; 3, Attwood, 3rd – Kumalo, Hailwood/Gethin, DNS – Pietermaritzburg, 3, Guthrie/Driver |
M 10002 | 04/67 : Le Mans Trials, 14, Piper – Monza, 5, Piper/Thompson, 9th -05/67 : Nuerburgring, 5, Thompson, DNS |
M 10003 | 05/67 : Spa, 6, Ickx/Thompson, 1st -06/67 : Le Mans, 15, Ickx/Muir, DNF -07/67 : Brands Hatch, 3, Rodriguez/Thompson, DNF -08/67 : Karlskoga, 1, Ickx, 1st -09/67 : Skarpnack, 1, Hawkins, 2nd -10/67 : Montlhery, 3, Ickx/Hawkins, 1st |
J1 | 04/66 : Le Mans Trials, 1, Mc Laren/Amon |
J2 | |
J3 | 04/67 : Le Mans Trials, 1, Mc Laren |
J4 | 04/67 : Sebring, 1, Mc Laren/Andretti, 1st |
J5 | 06/67 : Le Mans, 2, Mc Laren/Donohue, 4th |
J6 | 06/67 : Le Mans, 1, Gurney/A.J Foyt, 1st |
J7 | 06/67 : Le Mans, 3, Andretti/Bianchi, DNF |
J8 | 06/67 : Le Mans, 4, Ruby/Hulme, DNF |
J9 | |
J10 | 06/69 : Mosport Park, 15, Revson, DNS – St Jovite, 15, Revson, DNS -07/69 : Edmonton, 15, Cannon, DNF -08/69 : Mid-Ohio, 15, Follmer, DNS – Elkhart Lake, 15, Follmer, DNF -09/69 : Michigan, 15, Brabham, DNF -11/69 : Texas, 15, Cannon, DNS – Mount Fuji, Cannon, 2nd -07/70 : Watkins Glen, 15, Cannon, DNF – Edmonton, 15, Hobbs, DNF -08/70 : Elkhart Lake, 15, Cannon, DNF -09/70 : Road Atlanta, 15, Yarbrought, DNF – Donnybrooke, 15, Elford, DNS -10/70 : Laguna Seca, 15, Cannon, DNF -11/70 : Riverside, 15, Cannon, DNF |
J11 | |
J12 | |
Info Source | Information displayed above is from classicscars.com. This site has info on hundreds of race cars and race results. Be sure to visit and enjoy the site. Click here to visit the site. |
Recent Comments